Top 15 Senators

MANILA, Philippines - PARTIAL OFFICIAL TALLY NG NATIONAL BOARD

OF CANVASSERS (NBOC) as of  May 14,2013 3:35 p.m.

 

1) POE, GRACE – 391,906

2) ESCUDERO, CHIZ – 356, 704

3) LEGARDA, LOREN – 349, 357

4) CAYETANO, ALAN PETER – 342, 290

5) ANGARA, EDGARDO  - 322, 236

6) BINAY, NANCY  - 305, 019

7) PIMENTEL, KOKO – 304, 352

8) AQUINO, BENIGNO BAM  - 296, 256

9) TRILLANES, ANTONIO IV – 281, 637

10) EJERCITO ESTRADA, JV- 277, 899

11) VILLAR, CYNTHIA – 263, 408

12) GORDON, DICK – 263, 009

13) HONASAN, GRINGO – 242, 973

14) Magsaysay, Jun - 235 104

15) Hontiveros, Risa - 233, 295

 

Show comments