MANILA, Philippines - The Professional Regulation Commission (PRC) announces that 44 passed the Technical Evaluation for the Upgrading as Professional Mechanical Engineer given by the Board of Mechanical Engineering in Manila this September 2013. Successful Examinees who Passed the
Technical Evaluation for the Upgrading as
Professional Mechanical Engineer
Held in September 2013
Released on September 25, 2013
Seq. No. | N a m e |
1 | AGUILAR, CARLOS JR JAVIER |
2 | ANDICO, TEODORO JR JIMENEZ |
3 | ANGGOT, NOEL QUILOG |
4 | ANYAYAHAN, EDSEL GARACHICO |
5 | BARUT, EDUARD AGUSTIN |
6 | BELTRAN, ROBERTO JR MORAL |
7 | BERNALES, ARIEL LLAMEG |
8 | BERNARDINO, NESTOR ALONZO |
9 | CALIG, BARRY LASAM |
10 | CRISTOBAL, RICHARD NOORA |
11 | DELA ROSA, SISENANDO ROMERO |
12 | DOMINGO, EUGENE SEBASTIAN |
13 | DURON, JUANITO TAGANILE |
14 | EDJEC, CLINT MABUTAS |
15 | EPINO, NESTOR TAPANGCO |
16 | GARCIA, FRANCIS RAFAEL VICENCIO |
17 | GAYOSO, REY EUGENE ABELLAR |
18 | JUNSAY, DARRY BLANCAFLOR |
19 | MADERA, EDWIN CAMPOSANO |
20 | MAGDA, TEODORO MARTINEZ |
21 | MALABARBAS, ARNOLD NUDALO |
22 | MALICAY, VICTORIANO JR ORDALISA |
23 | MANILA, MICHAEL VALERA |
24 | MARANAN, MICHAEL DE CASTRO |
25 | MAÂ¥ACAP, ALEJANDRO VERADOR |
26 | MOLLENO, GIDEON DOY II ORDAS |
27 | MONTERDE, GERARDO COSEP |
28 | NAPO, DONATO SANTOS |
29 | NAZARIO, RONALD ALLAN RAMOS |
30 | PAGDATO, TITO PEDREI |
31 | PINAT, VAL PALADO |
32 | PUA, KENNETH GAPUZ |
33 | REYES, TEOTIMO JR CORDERO |
34 | ROLDAN, JEFFREY BERSABE |
35 | TALLA, RAYMOND EVIA |
36 | TANYAG, RANDIE PAGSISIHAN |
37 | TONGCO, SILVANO PILONGO |
38 | TULANG, RODEL ASUELO |
39 | ULGADO, INIGO EDGARDO FLORES |
40 | VESTIDAS, REGINALD CONLU |
41 | VICOY, RENLY ABONG |
42 | VILLAMOR, GLADYS MAGBANUA |
43 | VILLENA, NOEL ARBASA |
44 | ZALSOS, GIL UY |
NOTHING FOLLOWS----------------------