LIST: Top 500 taxpayers in the Philippines
MANILA, Philippines — The Bureau of Internal Revenue last week revealed the country's top 500 individual taxpayers in 2013, with boxing champion Manny Pacquiao leading the names with P163 million paid.
The bureau said the numbers show regular income taxes paid to the Philippines government as of Nov. 24, 2014.
READ: Pacman highest taxpayer in 2013; Kris, Revillame, Sharon in top 500
In the list are entertainment personalities such as Kris Aquino, Dingdong Dantes, Anne Curtis, Vice Ganda, John Lloyd Cruz and Piolo Pascual.
It also includes heads of companies, business owners and top executives such as real estate tycoon Andrew Tan, Rizal Commercial Banking Corp. president Lorenzo Tan as well as renowned corporate lawyer Estelito Mendoza.
Some government officials who dabble in business are also in the list.
Rank | Taxpayer Name | Regular Income Taxes Paid |
1 | Pacquiao, Emmanuel Dapidran | 163,841,863.00 |
2 | Alcantara, Juanito Pornuevo | 99,612,000.00 |
3 | Mendoza, Estelito P | 73,185,375.00 |
4 | Chico, Reynaldo Jr Benoza | 67,340,888.00 |
5 | Tan, Andrew Lim | 67,184,002.00 |
6 | Tan, Lorenzo Villanueva | 60,894,276.00 |
7 | Alvarez, Jose Chavez | 55,627,417.00 |
8 | Azcona, Vivian Que | 51,617,174.69 |
9 | Reyes, Oscar Sison | 51,440,314.00 |
10 | Ayllon, Vicente Rafael Munoz | 50,088,841.00 |
11 | Soliman, Ronaldo Romero | 46,636,876.00 |
12 | Ang, Ramon See | 46,471,324.00 |
13 | Baja Jr., Lauro Liboon | 45,194,110.60 |
14 | Pascual, Piolo Jose Nonato | 42,533,158.00 |
15 | Cruz, John Lloyd Espidol | 41,976,592.00 |
16 | Aquino, Kristina Bernadette Cojuangco | 40,481,146.00 |
17 | Lopez, Federico Rufino | 39,899,018.00 |
18 | Angeles, Victor Manguera | 39,762,021.00 |
19 | Pangilinan, Sharon Cuneta | 39,049,235.00 |
20 | Revillame, Wilfredo Buendia | 38,305,824.00 |
21 | Ortiz, Justo Aboitiz | 37,225,922.00 |
22 | Aboitiz, Erramon Isidro Mendieta | 35,819,446.00 |
23 | Tan, Nestor Villanueva | 33,563,178.15 |
24 | Lim, Jose Ma Kamantigue | 33,024,233.00 |
25 | Lao, Vicente Tan | 32,924,363.00 |
26 | Zobel De Ayala, Jaime Augusto II Miranda | 32,224,696.00 |
27 | Pangilinan, Manuel Velez | 31,636,324.00 |
28 | Ang, Raul Mendoza | 31,247,155.00 |
29 | Valdepenas, Victor Bunuan | 31,151,270.35 |
30 | Puno, Francis Giles B | 30,909,992.00 |
31 | Natividad, Wilfredo Matias | 30,073,674.00 |
32 | Zobel De Ayala, Fernando Miranda | 29,692,728.00 |
33 | Gracia, Roderick Moreno | 28,689,781.47 |
34 | Lopez, Oscar Moreno | 28,543,638.38 |
35 | Palisoc, Augusto Jr. Pambid | 28,501,823.00 |
36 | Curtis-Smith, Anne Ojales | 28,237,190.00 |
37 | Aquino, Antonino T | 27,102,072.00 |
38 | Nicol, David John | 26,921,059.00 |
39 | Cua, Santiago Young | 26,825,364.00 |
40 | Ty, George Siao Kian | 26,288,096.00 |
41 | Montinola III, Aurelio Reyes | 24,886,335.00 |
42 | Romualdez, B Philip Gomez | 24,882,213.00 |
43 | Nazareno, Napoleon Logarta | 24,344,935.00 |
44 | Agoncillo, Judy Anne Santos | 24,322,824.00 |
45 | Paradies, Stephen George | 24,009,656.00 |
46 | Cruz, Enrico Salonga | 23,794,059.98 |
47 | Tantoco, Richard Baltazar | 23,678,944.00 |
48 | Lhuillier, Philippe Jones | 23,406,672.00 |
49 | Tran, Tuan Phuoc | 23,018,388.00 |
50 | Razon Jr., Enrique Klar | 22,877,975.00 |
51 | Macale, Michael Angelo Baduria | 22,857,016.00 |
52 | Nacianceno, Rodel Pacheco | 22,493,825.00 |
53 | Sotto, Marvic Castelo | 22,409,591.00 |
54 | Russell, Jonathan Charles | 22,332,727.00 |
55 | Schultz, William | 22,295,366.00 |
56 | Moraza, Antonio Roig | 21,564,824.00 |
57 | Gozon, Felipe Lapus | 21,425,553.00 |
58 | Valderrama, Theodore M | 21,214,695.00 |
59 | Lhuillier, Jean Henri Diago | 21,203,416.00 |
60 | Nelson, Christopher T | 20,788,101.00 |
61 | Chua, Manuel Alkuino | 20,780,496.00 |
62 | Casas, Carmelo Topacio | 20,745,092.00 |
63 | Ablaza, Gerardo Jr Cinco | 20,701,304.00 |
64 | Fermin, Isaias Ariel Pagkalinawan | 20,306,549.00 |
65 | Roque, Virgilio Paguio | 20,176,880.00 |
66 | Legaspi, Jesusito Dy | 20,120,818.00 |
67 | Tuviera, Antonio Pablo | 20,099,400.00 |
68 | Jalosjos, Romeo Garcia | 20,075,400.00 |
69 | Vea, Orlando Banzon | 20,042,009.00 |
70 | Fernandez, Ramoncito Saldua | 20,015,970.00 |
71 | Sy Jr., Henry Tan | 19,867,277.00 |
72 | Atienza, Alejandro I | 19,746,537.00 |
73 | Ty, Arthur Vy | 19,637,070.00 |
74 | Campos, Joselito Jr Dee | 19,500,582.00 |
75 | Ibanez, Elpidio Laureano | 19,418,623.34 |
76 | Aboitiz, Enrique Jr Mendieta | 19,369,624.00 |
77 | Pinga, Vibenditho Jimenez | 19,309,614.00 |
78 | Fernando, Marcelo Jr Cordero | 19,149,651.37 |
79 | Yap, Betty S | 19,064,724.00 |
80 | Lhuillier, Michel Jones | 18,979,945.00 |
81 | Cu, Ernest Lawrence Lim | 18,793,560.00 |
82 | Gault, Joseph Mitchell | 18,779,526.00 |
83 | Duavit, Gilberto Jr Roy | 18,721,277.00 |
84 | Pineda, Rodolfo Quijano | 18,626,877.00 |
85 | Sy Sr., Henry | 18,547,019.00 |
86 | Interior, Ricardo Jr Diaz | 17,996,023.00 |
87 | Gutierrez, Francisco Enrico Mangahas | 17,948,961.00 |
88 | Parekh, Maulik Ramniklal | 17,673,910.56 |
89 | Manigsaca, Venus Hermosilla | 17,616,247.00 |
90 | Franco, Rodrigo Emmanuel | 17,554,838.00 |
91 | Chan, Tian Siu | 17,453,167.00 |
92 | Richards, Paul Andrew | 17,148,493.00 |
93 | Bunagan, Beethoven Del Valle | 17,011,522.00 |
94 | Chua, George Tiu | 16,999,477.00 |
95 | Chua, Edgar Ocava | 16,892,867.00 |
96 | Gracia, Leonila Moreno | 16,853,796.99 |
97 | Sy, Teresita T | 16,266,030.00 |
98 | Orbeta, John Philip Singson | 16,262,456.00 |
99 | Geronimo, Sarah Asher Tua | 16,124,644.00 |
100 | Leechiu, David Tan | 15,750,047.77 |
101 | Dantes, Jose Sixto III Gonzales | 15,732,757.00 |
102 | Enriquez, Miguel Castro | 15,701,270.00 |
103 | Barac, Jovan | 15,551,637.00 |
104 | Araneta, Jorge Leon | 15,515,047.00 |
105 | Ranollo, Phylbert Angelie Escalante | 15,480,048.00 |
106 | Aboitiz, Iker Mendeita | 15,333,494.00 |
107 | Jansen, Anthonie | 15,314,775.00 |
108 | Romualdez, Daniel Andrew Gomez | 15,299,524.00 |
109 | Sy, Hans Tan | 15,261,867.00 |
110 | Aboitiz, Mikel Alberto Melendez | 15,133,144.00 |
111 | Palanca, Simplicio Acona | 15,043,536.00 |
112 | Esguerra, Herminio Santos | 15,022,648.00 |
113 | Bernad, Juan Antonio Escano | 14,918,006.00 |
114 | Bantug, Reynaldo Palanca | 14,907,057.00 |
115 | Panlilio, Roberto Lazatin | 14,895,778.25 |
116 | Veloso, Jose Arnulfo Asprer | 14,796,632.26 |
117 | Lim, Charles Arroz | 14,772,955.06 |
118 | Chua, Henry Den Tee | 14,715,173.00 |
119 | Ungson, Rafael Edmundo Andrade | 14,684,209.87 |
120 | Vohra, Sanjiv | 14,677,214.00 |
121 | Concio, Ma Rosario Santos | 14,569,807.00 |
122 | Lorenzana, Emmanuel Ramon Corleto | 14,495,562.98 |
123 | De Bruijin, Willem Lodewijk Hendricus Maria | 14,345,412.00 |
124 | Pedersen, Jens Ravnholt | 14,242,345.00 |
125 | Espinosa, Ray Celis | 14,238,022.00 |
126 | Abunda, Eugenio Jr Romerica | 14,188,864.00 |
127 | Luchangco, Guillermo D | 14,110,940.00 |
128 | Bos, Marco Kornelis | 13,882,889.00 |
129 | Mendoza, Rex Maria Arguelles | 13,881,729.57 |
130 | Young, Rodel Tan | 13,854,172.00 |
131 | Dela Rosa, Giovanni Lee | 13,818,963.91 |
132 | Borromeo, Max Francisco Jose Lao | 13,802,231.00 |
133 | Pantangco, Ernesto Baltazar | 13,794,519.00 |
134 | Lhuillier, Amparito Llamas | 13,751,330.00 |
135 | Ajero, Ma. Carmel Moreno | 13,739,846.64 |
136 | Aboitiz, Jon Ramon Melendez | 13,680,872.00 |
137 | Co, Lucio Lao | 13,667,779.00 |
138 | Chan, Victoriano Jr. Cochangco | 13,606,015.00 |
139 | Acevedo, Eugene Sering | 13,573,656.13 |
140 | Aboitiz, Jaime Jose Ibanez | 13,424,856.00 |
141 | Stalley, Jonathan Mancus | 13,396,885.00 |
142 | Tan, Lucio Chua | 13,333,858.00 |
143 | Chua, Francis Lloyd Ty | 13,332,277.00 |
144 | Kim, Bella Mata | 13,318,525.00 |
145 | Hortaleza, Rolando Bonifacio | 13,308,686.00 |
146 | De Guia, Arthur Araujo | 13,284,602.00 |
147 | Alcasid Jr., Herminio Lualhati | 13,267,455.00 |
148 | Sy, Harley Tan | 13,227,938.00 |
149 | Manoleehakul, Panadda | 13,214,553.00 |
150 | Garchitorena, Rafael Rene Pineda | 13,168,176.51 |
151 | Yee, Antonio Flores | 13,062,053.92 |
152 | Santos Jr., Victor Emmanuel | 13,049,118.00 |
153 | Sy, Herbert Tan | 13,017,471.00 |
154 | Ty, Melchor Washington Dee | 12,932,144.00 |
155 | Chakrabarti, Partha | 12,925,018.00 |
156 | Ongpin, Roberto V | 12,887,410.00 |
157 | Ramsay, Derek Arthur Paggao | 12,736,337.00 |
158 | Revelo, Edmario Sandalo | 12,707,343.00 |
159 | Riedel, Kenneth Lee | 12,610,198.00 |
160 | Roleda, Danilo Vicencio | 12,609,699.00 |
161 | Dy, Frederick Yu | 12,587,936.00 |
162 | Winhoffer, Maria Elsa Almeda | 12,583,534.46 |
163 | Vohra, Sumeet | 12,580,484.22 |
164 | Sy, Julio Sr Ong | 12,549,537.89 |
165 | Velasco, Robin Michael Lim | 12,534,376.72 |
166 | Haynes, Robert Lynn | 12,496,291.00 |
167 | Ng, Alexander Dy | 12,403,074.00 |
168 | Bautista, Edwin Riego | 12,398,465.92 |
169 | Ching, Jaime Bautista | 12,379,400.00 |
170 | Subala, Noel Jacob | 12,328,067.00 |
171 | Mabasa, Anthony Militar | 12,289,026.00 |
172 | Ting, Genalyn Sy | 12,287,765.00 |
173 | Soriano III, Andres Loinaz | 12,270,885.00 |
174 | Miller, John Martin | 12,262,057.34 |
175 | Roxas, Alberto Barrios | 12,208,454.00 |
176 | Del Rosario, Jaime Chuidian | 12,204,500.00 |
177 | Dela Fuente, Josephine Mangahas | 12,176,486.00 |
178 | Querijero, Joseph Barry Supena | 12,140,363.22 |
179 | De Rosas, Antonio Manuel Galorio | 12,130,616.01 |
180 | Panganiban, Angelica David | 12,073,788.00 |
181 | Paner, Antonio Vivar | 12,060,256.47 |
182 | Perez, Yulo Ereso | 12,045,956.00 |
183 | Escaler, Michael De Leon | 12,002,135.00 |
184 | Dee, Peter Sycip | 11,989,290.00 |
185 | Uytengsu, Wilfred Steven B | 11,967,196.83 |
186 | Aboitiz, Luis Miguel Osmena | 11,958,424.00 |
187 | Ong, Ariel Capalad | 11,912,874.92 |
188 | Sebastian, Francisco C | 11,902,752.00 |
189 | Lee, Alain Chua | 11,845,090.00 |
190 | Padilla, Robinhood Carino | 11,840,456.00 |
191 | Corro, Reuben Gallardo | 11,804,060.78 |
192 | De Castro, Manuel Jr. Leuterio | 11,763,419.00 |
193 | Gursahani, Mahendra | 11,753,704.00 |
194 | Mall, Sudip | 11,730,897.00 |
195 | Gonzalez, Delfin Jr Carballo | 11,717,544.00 |
196 | De Leon, Jose Ma. Ramos | 11,616,048.00 |
197 | Reyes, Jesus Roberto Santos | 11,615,096.00 |
198 | Canoy, Eric Suniel | 11,557,335.00 |
199 | Pena, Rolando Gomez | 11,540,847.00 |
201 | Angeles Jr., Jose Virgilio Raymundo | 11,433,619.00 |
202 | Garcia, Consuelo D | 11,407,153.25 |
203 | Consunji, Victor Almeda | 11,404,837.00 |
204 | Ty, Wilfredo Dee | 11,397,777.00 |
205 | Chiu, Kimberly Sue Yap | 11,326,079.00 |
206 | Bui, Hyunh Ngoc | 11,315,333.00 |
207 | Villarosa, Alberto Solon | 11,306,616.00 |
208 | Mantaring, Rizalina G | 11,305,777.27 |
209 | Smith, David John | 11,274,776.00 |
210 | Ayala, Alfredo Antonio I | 11,128,824.00 |
211 | Stark, Mitchel Alan | 11,104,263.00 |
212 | Coseteng, Ferdinand Edwin Sy | 11,099,084.00 |
213 | Yang, Kenneth Sy | 11,095,725.12 |
214 | Tanco, Eusebio Hao | 11,051,558.00 |
215 | Sy, Elizabeth Tan | 11,019,544.00 |
216 | Bithos, Peter George | 10,907,275.28 |
217 | Pascual, Ma Jethra Banal | 10,778,673.40 |
218 | Dela Paz, Jose Noel C | 10,775,233.16 |
219 | Guevarra, Hernanie Garcia | 10,766,884.00 |
220 | Salcedo, Alfonso Jr De Leon | 10,743,214.98 |
221 | Santos, Bienvenido Sanvictores | 10,733,821.69 |
222 | Tiam-Lee, Rufino Go | 10,714,802.41 |
223 | Bonzelet, Timothy Joseph | 10,668,801.00 |
224 | Chan, Ma. Lourdes Rausa | 10,593,123.56 |
225 | Sullivan, Joseph Lee | 10,591,483.00 |
226 | Consunji, Isidro Almeda | 10,578,825.00 |
227 | Syquia, Juan Carlos L. | 10,577,689.00 |
228 | Viceral, Jose Marie Borja | 10,571,997.00 |
229 | Blanco, Ronaldo Guinhawa | 10,543,005.00 |
230 | Del Rosario, Arturo Jr Torralba | 10,496,149.00 |
231 | Del Rosario, Ruben Torralba | 10,496,149.00 |
232 | Yang, George Tan | 10,492,107.00 |
233 | Andrada, Rafael Lombos | 10,445,832.00 |
234 | Sy, Felicidad Tan | 10,445,000.00 |
235 | Tiotangco, Bella Cervantes | 10,443,686.00 |
236 | Paans, Dirk Johan Arnold | 10,430,815.00 |
237 | Concepcion, Maria Kristina Cassandra Cuneta | 10,397,528.00 |
238 | Limcaoco, Jose Teodoro K | 10,354,652.00 |
239 | Thibodeaux, Glenn Paul | 10,320,528.00 |
240 | Sia, Johnson Lim | 10,287,559.04 |
241 | Lantin, Angelito Umali | 10,286,384.00 |
242 | Domingo, Aaron Alimario | 10,248,700.00 |
243 | Panlilio, Alfredo Santos | 10,237,878.62 |
244 | Go, William Tampueco | 10,171,411.00 |
245 | Sy, Jerry Lesaca | 10,169,697.00 |
246 | Laborte, Reynaldo Jr V. | 10,131,208.00 |
247 | Vincent, Lucie Claire Ortiz | 10,115,927.00 |
248 | Caktiong, Tony Tan | 10,101,514.00 |
249 | De Dios, Ma. Martha Araullo | 10,090,788.11 |
250 | Moncupa, Antonio Jr. Cruz | 10,070,342.78 |
251 | Recto, Eric Ramon Ongpin | 10,056,530.00 |
252 | Riley, Paul Dean | 10,055,740.00 |
253 | Gonzaga, Celestine Cruz | 9,951,372.00 |
254 | Gokongwei, Lance Yu | 9,926,703.00 |
255 | Johnson, Harlan Wade | 9,926,216.00 |
256 | Tobojka, James Allen | 9,890,943.81 |
257 | Lim, Alejandro Jr. Navea | 9,867,876.00 |
258 | Turegun, Behzat | 9,836,830.00 |
259 | De Guzman, Leonido Manluco | 9,824,399.00 |
260 | Thollon, Dominique Marie | 9,822,296.00 |
261 | Colmenares, Angelica Bayoneta | 9,788,026.00 |
262 | Ty, Mary Vy | 9,768,723.00 |
263 | Montinola, Lourdes Reyes | 9,756,445.00 |
264 | Ongsingco, Mayo Jose Belleza | 9,751,784.17 |
265 | Ahmed, Usman | 9,638,134.00 |
266 | Biviji, Mustafa T | 9,637,077.00 |
267 | Baltazar, Roberto Daza | 9,635,401.77 |
268 | Consing, Cezar P | 9,623,341.00 |
269 | Maralag, Lizelle Guinto | 9,606,206.29 |
270 | Calouri, Anre Georges | 9,602,793.00 |
271 | Perez, Florante Ocular | 9,597,471.00 |
272 | Naidoo, Indren Stephen | 9,595,744.09 |
273 | Aquino, Conrado Paragas | 9,552,242.00 |
274 | Cohen, Richard Allen | 9,514,297.00 |
275 | Lopez III, Eugenio Lao | 9,490,339.00 |
276 | Lopez, Manuel Moreno | 9,472,032.00 |
277 | Go, Miding Lim | 9,468,091.00 |
278 | Vidanes, Ma Socorro Valenzuela | 9,460,172.00 |
279 | Jarett, Colin Peter | 9,423,716.00 |
280 | Hortaleza, Rosalinda Ang | 9,411,859.00 |
281 | Uy, Nathaniel Lu | 9,379,494.00 |
282 | Bronfman, Joseph | 9,371,916.00 |
283 | Ricafort, Rafael Roque | 9,355,007.00 |
284 | Uy, Sylvia Vasquez | 9,343,549.00 |
285 | Banez, Rene De Guzman | 9,336,932.00 |
286 | Jimenez, Menardo Jr Gozon | 9,333,144.00 |
287 | Gonzales, Florina Desiderio | 9,315,195.00 |
288 | Sham, Khanchand Buxani | 9,275,496.00 |
289 | Gokongwei, John Jr Lim | 9,261,218.00 |
290 | Cruz, Omar T | 9,252,436.00 |
291 | Chua, Michael Sy | 9,245,942.06 |
292 | Leano, Rene Medina | 9,213,096.00 |
293 | Heng, Boon Kiat | 9,205,328.00 |
294 | Lustre, Armando Jr Ruiz | 9,169,782.00 |
295 | Manlapaz, Edna Zapanta | 9,169,121.00 |
296 | Nicholls, Christopher Llewelwyn John | 9,149,890.00 |
297 | Abdurrahman, Riko Agus Surya | 9,119,092.00 |
298 | Vargas, Victorico Paredes | 9,119,050.00 |
299 | Del Rosario, Albert F | 9,095,523.00 |
300 | Lhuillier, Edna Diago | 9,095,416.00 |
301 | Nichols, John Stephen | 9,091,873.00 |
302 | Cadiz, Federico Y. | 9,081,536.11 |
303 | Del Rosario, Ramon R. | 9,012,082.00 |
304 | Bruce, Maida Binoya | 8,999,131.36 |
305 | Hermans, Severinus Petrus Paulus | 8,982,759.00 |
306 | Ferrer, Michael Vergara | 8,938,491.00 |
307 | Tan, Vincent Y | 8,911,688.00 |
308 | Hofgartner, Terence George | 8,898,966.00 |
309 | Vasay, Nestor H | 8,880,721.19 |
310 | Manzano, Luis Philippe Santos | 8,857,810.00 |
311 | Wimmerlin, Jean | 8,850,420.89 |
312 | Menzies, Anthony James | 8,844,321.00 |
313 | Segismundo, Ramon Borrero | 8,829,855.09 |
314 | Genel, Ahmet Gurhan | 8,789,971.00 |
315 | Nathan, William Howard | 8,768,821.00 |
316 | Krouth, Terrance Francis | 8,729,185.00 |
317 | Delas Alas, Martina Eileen Hernandez | 8,718,582.00 |
318 | Padilla, Nestor Justo | 8,695,242.00 |
319 | Roberts, Jeffrey Wayne | 8,642,705.00 |
320 | Gotianun, Cristina Consunji | 8,610,839.00 |
321 | Centeno, Reynaldo C | 8,574,903.47 |
322 | Santillan, Gerardo Dionisio | 8,572,749.00 |
323 | De Dios Jr., Emmanuel Araullo | 8,553,574.40 |
324 | Cerrado, Aldrin Mendoza | 8,537,394.00 |
325 | Macaranas, Garly Santos | 8,522,791.00 |
326 | Ysmael, Jaime Escalona | 8,517,357.00 |
327 | Go, James Lin | 8,474,224.00 |
328 | Woolfrey, Mark James | 8,463,915.94 |
329 | Domingo, Rico Valderama | 8,443,485.00 |
330 | Singson, Emmanuel Antonio Perez | 8,407,915.24 |
331 | Montanes, Edmundo Caballero | 8,398,507.00 |
332 | Go, Robrina Lim | 8,315,994.00 |
333 | Liuson, Benjamin Iu | 8,280,577.00 |
334 | Baxter, James Joseph | 8,258,414.00 |
335 | Ng, Daisy Ang | 8,233,016.00 |
336 | Dee, Fabian Sy | 8,219,286.00 |
337 | Francia, John Eric T | 8,202,136.00 |
338 | Hernandez, Fuentes Gonzalo | 8,154,753.00 |
339 | Huang, Roberto Nulud | 8,142,563.00 |
340 | Reisch, Alexander | 8,133,821.00 |
341 | Aboitiz, Xavier Jose Mendieta | 8,129,624.00 |
342 | Legarda, Manuel Luis | 8,127,416.00 |
343 | Lhuillier, Michael Edouard Llamas | 8,122,873.00 |
344 | Sim, Kia Ju | 8,114,573.59 |
345 | Abrian, Muhammad Yonne Teddy | 8,108,039.00 |
346 | Struecker, Jorge Guilhenme | 8,105,182.00 |
347 | Dy, Bernard Vincent Ulvedo | 8,068,467.00 |
348 | Lara, Joseph Lasam | 8,007,381.00 |
349 | Odulio, Reynaldo Borja | 8,003,728.00 |
350 | Morris, Peter Newton | 8,002,501.00 |
351 | Lizo, Christopher Daniel Cabrera | 7,985,766.33 |
352 | Opulencia, Ramon Gonzales | 7,975,672.00 |
353 | Palomino, Calle Pedro Jose | 7,954,383.00 |
354 | Krishnan, Naresh | 7,953,235.00 |
355 | Noor, Rosemia Bacarat | 7,938,664.00 |
356 | Suarez-Quintos, Kristen Belmonte | 7,929,166.59 |
357 | Soesanto, Henry Rahayu | 7,926,562.88 |
358 | Lhuillier, Charles Llamas | 7,925,000.00 |
359 | Yunus, Mohammad Yunus | 7,911,877.00 |
360 | Policarpio, Joan Gonzales | 7,911,739.57 |
361 | Dy, Peter Cua | 7,831,557.00 |
362 | Li, George Tan | 7,831,156.00 |
363 | Factoran, Fulgencio Jr Santos | 7,821,295.00 |
364 | Leuterio, Rommel Mabbun | 7,804,491.00 |
365 | Laurel, Jose Jesus De Guzman | 7,797,952.16 |
366 | Tumpalan, Ferdinand Acoba | 7,792,513.93 |
367 | Rios, Ninno Coronel | 7,782,103.00 |
368 | Karaman, Ali Nevzat | 7,779,555.00 |
369 | Chang, Jerrie Kwan | 7,752,644.27 |
370 | Dekrey, Steven John | 7,741,319.00 |
371 | Labasbas, Pablo Septo | 7,720,724.00 |
372 | Concepcion, Raul Joseph De Las Alas | 7,678,671.00 |
373 | Ang, Betty | 7,674,611.00 |
374 | Wentworth Fitzwi, Michael Charles Godric | 7,657,787.00 |
375 | Antonio, Jose Eduardo Barata | 7,603,934.00 |
376 | Pestano, Blesilda Eystero | 7,600,415.00 |
377 | Boyon, Luis Brizuela | 7,574,232.00 |
378 | Cowan, Peter Andrew | 7,571,889.00 |
379 | Ramadurai, Ramesh | 7,565,903.00 |
380 | Soho, Jessica Aspiras | 7,551,552.00 |
381 | Puno, Federico Escaler | 7,540,508.00 |
382 | Bautista, Reynante Santos | 7,537,804.00 |
383 | Uy, Dennis Ang | 7,534,811.00 |
384 | Weigold, Thomas | 7,520,636.00 |
385 | Quirante, Allan Belotindos | 7,513,874.00 |
386 | Dyogi, Laurenti Milleza | 7,510,415.00 |
387 | Pamintuan, William Samson | 7,503,433.00 |
388 | Alejo, Natividad N | 7,493,030.09 |
389 | Pulido, Albert William Lopez | 7,452,641.29 |
390 | Bibonia, Minerva Lourdes Borja | 7,439,252.65 |
391 | Arellano, Jose Alberto Beech | 7,434,747.54 |
392 | Favila, Paul Raymond Arnaldo | 7,406,908.04 |
393 | Martin, Reynaldo Manuel | 7,404,449.00 |
394 | Santos, Ma. Lourdes Navarro | 7,402,288.17 |
395 | Dee, Helen Yuchengco | 7,395,711.00 |
396 | Tiangco, Carmela Corro | 7,389,077.00 |
397 | Santos Jr., Andrew Ericson Lachenal | 7,388,390.46 |
398 | Lafferty, James Michael | 7,371,423.21 |
399 | Coyiuto, Robert Jr G | 7,364,976.00 |
400 | Chan, Mary Tan | 7,352,290.00 |
401 | Wielers, Antonius Franziskus Heindrich | 7,352,241.77 |
402 | Aboitiz, Andoni Felix Mendieta | 7,347,224.03 |
403 | Lopez, Maria Elena R | 7,318,456.00 |
404 | Jacob, Monico Villanueva | 7,315,880.00 |
405 | Bechara, Mark Elias | 7,284,604.00 |
406 | Lim, Edward So | 7,279,272.00 |
407 | Garcia, Pascual III Macaso | 7,268,094.00 |
408 | Tamayo, Mario Gonzalvo | 7,267,180.60 |
409 | Limlengco, Jonathan Jimenez | 7,238,360.00 |
410 | Lim, Heng Dong Tan | 7,229,000.00 |
411 | Gandhi, Sundeep | 7,221,332.00 |
412 | Lim, Alexander So | 7,219,672.00 |
413 | Chan, Rhea Faye Yap | 7,217,961.92 |
414 | Lim, Wellington So | 7,203,672.00 |
415 | Domingo, Wilfredo Sawit | 7,192,449.47 |
416 | De La Pena, Ivanna Guillergan | 7,172,005.00 |
417 | Dee, Joaquin Tan | 7,162,126.00 |
418 | Mangal, Ashish | 7,157,459.00 |
419 | Magno, Nemesio Jr Carreon | 7,156,000.00 |
420 | Kee, Teek Hong | 7,123,992.00 |
421 | Llagas, Honesto Palomares | 7,101,304.00 |
422 | Montgomerie, Todd W. | 7,100,029.00 |
423 | Lim, Jenny So | 7,083,672.00 |
424 | Isidro, Virgilio Librea | 7,079,238.36 |
425 | Austin, Eulalio Jr B | 7,075,776.00 |
426 | Chu, Bernardito Ty | 7,059,469.00 |
427 | Dy, Tiong | 7,040,660.00 |
428 | Ong, Wilfrido Tecechian | 7,038,604.00 |
429 | Riley, Sean Carl | 6,981,393.00 |
430 | Nepomuceno, Lubin Bustos | 6,977,390.00 |
431 | Sze, Erlinda Chung | 6,971,306.00 |
432 | Hermosura, Solomon Mateo | 6,951,288.00 |
433 | Hyde, Adam Corey | 6,942,855.00 |
434 | Eduardo, Alice Galang | 6,933,000.00 |
435 | Katigbak, Carlo Lopez | 6,931,798.12 |
436 | De Larrazabal, Alberto Macapinlac | 6,920,122.00 |
437 | Dellosa, Gerudel Agum | 6,920,086.00 |
438 | De Leon, Grace Bermas | 6,912,007.00 |
439 | Valdueza, Rolando Panis | 6,906,933.70 |
440 | Reed, Joanne Elizabeth | 6,905,526.00 |
441 | Buencamino, Ricardo Velasco | 6,901,523.21 |
442 | Parma, Jet Marcial Galvan | 6,877,384.94 |
443 | Ford, Daniel John Elago | 6,874,246.00 |
444 | Romulo, Ricardo Jose | 6,829,385.00 |
445 | Cheng, Patrick Dee | 6,815,675.00 |
446 | Thiengtham, Jetsupa | 6,800,950.00 |
447 | Nisperos, Emmanuel Roberto De | 6,794,348.04 |
448 | Fleming, Colin John Douglas | 6,791,627.63 |
449 | Vhang, Su Min | 6,786,686.00 |
450 | Teo, Soon Peng | 6,768,593.00 |
451 | Dela Fuente, Mario Padilla | 6,750,229.00 |
452 | Loyon, Vito Alipay | 6,749,867.00 |
453 | Yap, Emilio T | 6,746,585.00 |
454 | Assman, Gerson | 6,710,278.73 |
455 | Revilla Jr., Ramon Bong B. | 6,704,403.00 |
456 | Rodriguez, Charles Mendoza | 6,699,261.67 |
457 | Rojas, Paulo Castro | 6,697,464.83 |
458 | Aboitiz, Sabin Mendieta | 6,692,024.00 |
459 | Tan, Benedicto Ong | 6,682,749.00 |
460 | Trogani, Tina Corpuz | 6,681,941.00 |
461 | Findlay, Charles David | 6,679,936.92 |
462 | Ortiz, Lynette Villaluz | 6,671,935.00 |
463 | Alcantara, Emmanuel Castillo | 6,665,500.67 |
464 | Ongchanhoi, Vincent Uy | 6,653,759.00 |
465 | Ang, Alexander Manto | 6,651,566.00 |
466 | Labunog, Rodrigo Libut | 6,627,251.00 |
467 | Lam, Samuel Dela Cruz | 6,626,780.00 |
468 | Tiu, Christopher John Alandy | 6,625,449.00 |
469 | Jalandoni, Jose Emmanuel Hocson | 6,622,616.00 |
470 | Seow, Chuan Jeff Lee | 6,617,342.00 |
471 | Angeles, Veronica Panaligan | 6,608,278.82 |
472 | Pobre, Lincoln Yu | 6,603,179.00 |
473 | Victorio-Aquino, Marilyn Azaula | 6,599,416.00 |
474 | Goerlich, Bodo J. | 6,596,547.00 |
475 | Norman, Bradley Dean | 6,596,009.00 |
476 | Panganiban, Teodoro Macaraig | 6,592,849.51 |
477 | Patron, Valentino Raz | 6,591,690.00 |
478 | Co, Anthony A | 6,590,520.00 |
