MANILA, Philippines – The Commission on Elections (Comelec), sitting as the National Board of Canvassers (NBOC), on Thursday evening proclaimed a total 46 party-lists that won in the May 9 elections.
Comelec Chair Juan Andres Bautista said the poll body still used the formula prescribed in the Banat case in allocating party-list seats.
Comelec spokesman Director James Jimenez said the additional seats for party-lists are allocated proportionally using the Banat formula.
“All party-list organizations that garnered 2 percent of the total number of votes cast for the party-list system are guaranteed one seat each. Additional seats are then allocated proportionally,” the formula mandates.
PARTYLIST | Votes | Percent | Seats |
---|---|---|---|
AKO BICOL | 1,664,975 | 5.1423 | 3 |
GABRIELA | 1,367,795 | 4.2245 | 2 |
1PACMAN | 1,310,197 | 4.0466 | 2 |
ACT TEACHERS | 1,180,752 | 3.6468 | 2 |
SENIOR CITIZENS | 988,376 | 3.0542 | 2 |
KABAYAN | 840,393 | 2.5956 | 2 |
AGRI | 833,821 | 2.5753 | 2 |
PBA | 780,309 | 2.41 | 2 |
BUHAY | 760,912 | 2.3501 | 2 |
ABONO | 732,060 | 2.261 | 2 |
AMIN | 706,689 | 2.1826 | 2 |
COOP-NATCCO | 671,699 | 2.0746 | 2 |
AKBAYAN | 608,449 | 1.8792 | 2 |
BAYAN MUNA | 604,566 | 1.8734 | 1 |
AGAP | 593,748 | 1.8338 | 1 |
AN WARAY | 590,895 | 1.825 | 1 |
CIBAC | 555,760 | 1.7165 | 1 |
AAMBIS-OWA | 495,483 | 1.5303 | 1 |
KALINGA | 494,725 | 1.528 | 1 |
A TEACHER, INC. | 475,488 | 1.4686 | 1 |
YACAP | 471,173 | 1.4552 | 1 |
DIWA | 467,794 | 1.4448 | 1 |
TUCP | 467,275 | 1.4432 | 1 |
ABANG LINGKOD | 466,701 | 1.4414 | 1 |
LPGMA | 466,103 | 1.4396 | 1 |
ALONA | 463,856 | 1.3431 | 1 |
1-SAGIP | 397,064 | 1.2263 | 1 |
BUTIL | 395,011 | 1.22 | 1 |
ACTS-OFW | 374,601 | 1.157 | 1 |
ANAKPAWIS | 367,376 | 1.1347 | 1 |
ANG KABUHAYAN | 348,533 | 1.0765 | 1 |
ANGKLA | 337,245 | 1.0416 | 1 |
MATA | 331,285 | 1.0232 | 1 |
1-CARE | 329,627 | 1.0181 | 1 |
ANAC-IP | 318,257 | 0.9829 | 1 |
ABS | 301,457 | 0.9311 | 1 |
KABATAAN | 300,420 | 0.9279 | 1 |
BH (BAGONG HENERASYON) | 299,381 | 0.9246 | 1 |
AASENSO | 294,281 | 0.9089 | 1 |
SBP | 280,465 | 0.8662 | 1 |
MAGDALO | 279,356 | 0.8628 | 1 |
1- ANG EDUKASYON | 238,393 | 0.8598 | 1 |
MANILA TEACHERS | 268,613 | 0.8296 | 1 |
KUSUG TAUSUG | 247,487 | 0.7644 | 1 |
AANGAT TAYO | 246,266 | 0.7513 | 1 |
AGBIAG! | 240,723 | 0.7435 | 1 |
The proclamation of the party-lists and representatives happened after the senators were proclaimed on Thursday afternoon.