List: Areas with storm surge warnings

Image from PCDSPO/Official Gazette/Project NOAH Blog

MANILA, Philippines - The Department of Science and Technology's Project NOAH has identified the areas at risk of storm surges due to approaching Super Typhoon "Ruby."

In an updated advisory, the Project NOAH said residents in coastal areas under public storm warning signal nos. 3 and 2 are alerted against possible occurrence of 3-4 meter (9-13 feet) storm surges.

Residents in low-lying and mountainous areas under signal nos. 3, 2 and 1 are also alerted against possible flashfloods and landslides.

The Project NOAH said the list of areas with storm surge warnings serve as a guideline for steady and organized evacuation of communities, residents and families living in the affected areas.

"Do not evacuate during the typhoon as flying debris caused by strong winds can cause fatal casualties and loss," it said.

The Philippine Atmospheric, Geophysical and Astronomical Services Administration located the center of Ruby at 500 kilometers east of Borongan, Eastern Samar at 4 a.m. today. Storm signals were raised over 34 areas.

MUNICIPALITY SURGE HEIGHT (meters) STORM SURGE ADVISORY(SSA)
 Talalora, Samar 2.72 – 3.72 3
 Batbangon, Leyte 2.71 – 3.71 3
  Sta. Rita, Samar 2.70 – 3.70 3
 Barugo, Leyte 2.23 – 3.23 2
 San Miguel, Leyte 2.23 – 3.23 2
 Caibiran, Biliran 2.17 – 3.17 2
 Cabucgayan, Biliran 2.17 – 3.17 2
 Culaba, Biliran 2.16 – 3.16 2
 San Remigio, Cebu 2.09 – 3.09 2
 Medellin, Cebu 2.09 – 3.09 2
 Tarangnan, Samar 2.00 – 3.00 2
 Catbalogan , Samar 2.00 – 3.00 2
 Gandara, Samar 2.00 – 3.00 2
 Sta. Margarita, Samar 2.00 – 3.00 2
 Uson, Masbate 1.99 – 2.99 1
 Mobo, Masbate 1.99 – 2.99 1
 Sta. Fe, Cebu 1.96 – 2.96 1
 Bantayan, Cebu 1.94 – 2.94 1
 Tabuelan, Cebu 1.90 – 2.90 1
 Daram, Samar 1.82 – 2.82 1
 Carigara, Leyte 1.78 – 2.78 1
 Esperanza, Masbate 1.72 – 2.72 1
 Pio V. Cruz, Masbate 1.72 – 2.72 1
 Tuburan, Cebu 1.71 – 2.71 1
 San Dionisio, Iloilo 1.70 – 2.70 1
 Batad, Iioilo 1.70 – 2.70 1
 Estancia, Iloilo 1.69 – 2.69 1
 Leyte, Leyte 1.66 – 2.66 1
 Kawayan, Biliran 1.63 – 2.63 1
 Maripipi, Biliran 1.63 – 2.63 1
 Dimasalang, Masbate 1.61 – 2.61 1
 Almeria, Biliran 1.61 – 2.61 1
 Batuan, Masbate 1.59 – 2.59 1
 Carles, Iioilo 1.57 – 2.57 1
 Cawayan, Masbate 1.56 – 2.56 1
 Daanbantayan, Cebu 1.53 – 2.53 1
 Capoocan, Leyte 1.52 – 2.52 1
 Madridejos, Cebu 1.52 – 2.52 1
 Palanas, Masbate 1.51 – 2.51 1
 Sagay, Negros Occidental 1.51 – 2.51 1
 Placer, Masbate 1.51 – 2.51 1
 Merida, Leyte 1.50 – 2.50 1

 

Show comments