NAME | VOTE TALLY |
1. Aquino, Benigno Simeon III C. | 13,830,536 |
2. Estrada EJERCITO, Joseph M. | 8,50,661 |
3. Villar, Manuel Jr. B. | 5,007,922
|
4. Teodoro, Gilberto Jr. C. | 3,673,370 |
5. Villanueva, Eduardo C. | 1,025,818 |
6. GORDON, Richard J. | 467,417 |
7. PERLAS, Jesus Nicanor P. | 48,914 |
8. Madrigal, Jamby A. | 42,170 |
9. DE LOS REYES, John Carlos G. | 40,043 |
VICE - PRESIDENT | |
1. Binay, Jejomar C. | 13,478,375 |
2. Roxas, Manuel II A. | 12,673,706 |
3. Legarda, Loren B. | 3,803,289 |
4. FERNANDO, Bayani F. | 937,094 |
5. Manzano, Eduardo B. | 706,605 |
6. YASAY, Perfecto Jr. R. | 330,677 |
7. SONZA, Jose Y. | 57,674 |
8. CHIPECO, Dominador | 47,344 |
SENATOR | |
1. REVILLA, Ramon Jr. | 17,821,534 |
2. ESTRADA, Jinggoy | 17,412,774 |
3. DEFENSOR, Miriam | 15,925,069 |
4. DRILON, Franklin | 14,592,048 |
5. ENRILE, Juan Ponce | 14,402,446 |
6. CAYETANO, Pia | 12,608,172 |
7. MARCOS, Ferdinand Jr. | 12,153,616 |
8. RECTO, Ralph | 11,3942,994 |
9. SOTTO, Vicente III | 10,951,718 |
10. OSMEÑA, Sergio III | 10,694,658 |
11. LAPID, Manuel | 10,063,178 |
12. GUINGONA, TG | 9,470,635 |