NAME | VOTE TALLY |
1. Aquino, Benigno Simeon III C. | 13,789,161 |
2. Estrada EJERCITO, Joseph M. | 8,718,704 |
3. Villar, Manuel Jr. B. | 4,989,136
|
4. Teodoro, Gilberto Jr. C. | 3,662,620 |
5. Villanueva, Eduardo C. | 1,022,299 |
6. GORDON, Richard J. | 466,258 |
7. PERLAS, Jesus Nicanor P. | 48,769 |
8. Madrigal, Jamby A. | 42,039 |
9. DE LOS REYES, John Carlos G. | 39,629 |
VICE - PRESIDENT | |
1. Binay, Jejomar C. | 13,429,660 |
2. Roxas, Manuel II A. | 12,643,219 |
3. Legarda, Loren B. | 3,785,153 |
4. FERNANDO, Bayani F. | 935,070 |
5. Manzano, Eduardo B. | 703,602 |
6. YASAY, Perfecto Jr. R. | 329,870 |
7. SONZA, Jose Y. | 57,509 |
8. CHIPECO, Dominador | 47,207 |
SENATOR | |
1. REVILLA, Ramon Jr. | 17,761,836 |
2. ESTRADA, Jinggoy | 17,353,302 |
3. DEFENSOR, Miriam | 15,879,223 |
4. DRILON, Franklin | 14,554,101 |
5. ENRILE, Juan Ponce | 14,355,995 |
6. CAYETANO, Pia | 12,570,881 |
7. MARCOS, Ferdinand Jr. | 11,110,202 |
8. RECTO, Ralph | 11,362,508 |
9. SOTTO, Vicente III | 10,916,678 |
10. OSMEÑA, Sergio III | 10,668,464 |
11. LAPID, Manuel | 10,026,726 |
12. GUINGONA, TG | 9,446,498 |