LIST: Top 500 individual taxpayers in 2014
December 18, 2015 | 12:48am
MANILA, Philippines — The Bureau of Internal Revenue on Friday released a list of 500 of the biggest individual taxpayers.
Rebisco Biscuit Corp. founder Jacinto Ng and boxing champion Manny Pacquiao topped the list, respectively paying P280.11 million and P210.31 million in income taxes last year.
The complete list is below:
Rank | Taxpayer | Regular income taxes paid in 2014 |
1 | Ng, Jacinto L. | 280,107,497.00 |
2 | Pacquiao, Emmanuel Dapidran | 210,305,927.00 |
3 | Azcona, Vivian Que | 153,551,323.16 |
4 | Alvarez, Jose Chavez | 73,005,624.00 |
5 | Ng Jr., Jacinto Co | 66,866,986.00 |
6 | Aquino, Kristina Bernadette Cojuangco | 54,530,635.00 |
7 | Soliman, Ronaldo Romero | 53,482,261.00 |
8 | Schultz, William * | 51,323,143.00 |
9 | Ang, Ramon See | 51,058,003.00 |
10 | Baja, Lauro III Castro | 50,749,506.66 |
11 | Cojuangco, Eduardo Jr Murphy | 50,458,565.00 |
12 | Chua, George Tiu | 49,224,873.00 |
13 | Pangilinan, Sharon Cuneta | 49,117,122.00 |
14 | Ng, Jonathan Co | 45,743,566.00 |
15 | Ortiz, Justo Aboitiz | 45,169,531.00 |
16 | Lopez, Federico Rufino | 43,920,823.00 |
17 | Ayllon, Vicente Rafael Munoz | 41,759,563.00 |
18 | Chan, Victoriano Jr. Cochangco | 40,927,818.00 |
19 | Aquino, Antonino T | 40,537,770.00 |
20 | Aboitiz, Erramon Isidro | 39,310,724.00 |
21 | Valdepenas, Victor Bunuan | 38,521,832.38 |
22 | Cruz, John Lloyd Espidol | 37,701,343.00 |
23 | Zobel De Ayala, Jaime Augusto II Miranda | 37,465,927.70 |
24 | Ng, Alexander Dy | 36,403,857.00 |
25 | Zobel De Ayala, Fernando Miranda | 34,724,295.70 |
26 | So, Benjamin Yu | 34,663,103.81 |
27 | Puno, Francis Giles B | 34,652,427.00 |
28 | Nul, Abdulkahar Guiaman | 33,978,473.00 |
29 | Tantoco, Richard Baltasar | 33,696,844.00 |
30 | Cruz, Enrico Salonga | 33,246,302.50 |
31 | Mendoza, Estelito P | 32,110,675.00 |
32 | Curtis-Smith, Anne Ojales | 31,465,873.00 |
33 | Lopez, Oscar Moreno | 30,677,807.00 |
34 | Angeles, Victor Manguerra | 30,246,703.00 |
35 | Yap, Benjamin Wang | 29,800,221.66 |
36 | Tan, Andrew Lim | 29,770,072.00 |
37 | Moraza, Antonio Roig | 29,136,992.00 |
38 | Santos Jr., Victor Emmanuel Bautista | 28,549,317.00 |
39 | Hess, Clinton Andrew Campos | 28,518,524.61 |
40 | Reyes, Oscar Sison | 28,267,634.00 |
41 | Sison, Margarita Dela Fuente | 27,658,382.00 |
42 | Tan, Nestor Villanueva | 27,608,096.95 |
43 | Lao, Vicente T | 27,137,420.00 |
44 | Pangilinan, Manuel Velez | 27,090,368.00 |
45 | Sotto, Marvic Castelo | 27,001,073.00 |
46 | Tan, Lorenzo Villanueva | 26,725,296.00 |
47 | Pineda, Rodolfo Quijano | 26,606,519.00 |
48 | Pascual, Piolo Jose Nonato | 26,423,395.00 |
49 | Sy Jr., Henry Tan | 26,261,504.00 |
50 | Gutierrez, Francisco Enrico Mangahas | 26,106,176.00 |
51 | Palisoc, Augusto Jr. Pambid | 25,885,590.00 |
52 | Roleda, Danilo Vicencio | 25,855,297.00 |
53 | Sy Sr., Henry * | 25,676,936.00 |
54 | De Rosas, Antonio Manuel Galorio | 25,291,215.00 |
55 | Paradies, Stephen George Aboitiz | 25,145,137.00 |
56 | Campos, Joselito Jr Dee | 24,662,708.00 |
57 | Razon Jr., Enrique Klar | 24,260,237.57 |
58 | Pantangco, Ernesto Baltazar | 24,058,214.00 |
59 | Consing, Cezar P | 23,954,234.00 |
60 | Sy, Hans Tan | 23,901,546.00 |
61 | Valderrama, Theodore M | 23,555,973.00 |
62 | Sy, Teresita T | 23,312,170.00 |
63 | Kim, Edward H | 23,265,879.00 |
64 | Aboitiz, Mikel Alberto Melendez | 23,255,712.00 |
65 | Bos, Marco Kornelis | 23,211,958.00 |
66 | Nacianceno, Rodel Pacheco | 22,017,644.00 |
67 | Engwa, Manuel Paras | 21,951,033.34 |
68 | Cu, Ernest Lawrence Lim | 21,917,625.00 |
69 | Ibanez, Elpidio Laureano | 21,908,069.00 |
70 | Ablaza, Gerardo Jr Cinco | 21,786,303.81 |
71 | Ty, Arthur Vy | 21,780,658.00 |
72 | Geronimo, Sarah Asher Tua | 21,471,618.00 |
73 | Lhuillier, Philippe Jones | 21,457,312.00 |
74 | Vea, Orlando Banzon | 21,106,749.00 |
75 | Lhuillier, Michel Jones | 20,986,799.00 |
76 | Lee, Marie Tes Cheng | 20,968,394.00 |
77 | Tuviera, Antonio Pablo | 20,757,533.00 |
78 | Jalosjos, Romeo Garcia | 20,725,000.00 |
79 | Gozon, Felipe Lapus | 20,711,605.00 |
80 | De Bruijin, Willem Lodewijk Hendricus Maria | 20,708,515.00 |
81 | Cua, Simeon Siy | 20,530,392.00 |
82 | Gracia, Roderick Moreno | 20,497,978.00 |
83 | Lazaro, Manuel Manuel | 20,369,745.00 |
84 | Sy, Harley Tan | 20,262,571.00 |
85 | Sy, Herbert Tan | 20,242,592.00 |
86 | Bechara, Mark Elias | 20,199,089.31 |
87 | Perez, Heideliza Olvina | 20,113,080.00 |
88 | Morado, Arturo Jr A | 20,050,624.00 |
89 | Nazareno, Napoleon Logarta | 20,046,618.00 |
90 | Ramsay, Derek Arthur Paggao | 20,022,099.00 |
91 | Hess, Jocelyn Campos | 20,007,028.00 |
92 | Fernando Jr., Marcelo Cordero | 19,634,464.20 |
93 | Orbeta, John Philip Singson | 19,591,359.81 |
94 | Interior, Ricardo Jr Diaz | 19,549,837.00 |
95 | Luchangco, Guillermo D | 19,369,599.00 |
96 | Revelo, Edmario S | 19,222,943.00 |
97 | Gault, Joseph Mitchell | 19,010,830.00 |
98 | Gracia, Marian Rivera | 19,000,949.00 |
99 | Becker, John A | 18,940,090.00 |
100 | Co, Lucio Lao | 18,806,457.00 |
101 | Concio, Ma Rosario Santos | 18,764,317.00 |
102 | Lhuillier, Jean Henri Diago | 18,680,544.00 |
103 | Enriquez, Miguel Castro | 18,553,878.00 |
104 | Nelson, Christopher James * | 18,205,049.00 |
105 | Reisch, Alexander | 18,093,947.00 |
106 | Rivera, Wilfredo Agbay | 17,932,452.00 |
107 | Sy, Elizabeth Tan | 17,899,477.00 |
108 | Punzalan, Ma Victoria Arca | 17,774,597.00 |
109 | Abejuela, Nestor Redublado | 17,709,357.00 |
110 | Duavit, Gilberto Jr. Roy | 17,633,085.00 |
111 | Sy, Felicidad Tan | 17,378,333.00 |
112 | Ranollo, Phylbert Angelli Escalante | 17,323,425.00 |
113 | Blanco, Ronaldo Guinhawa | 17,248,845.00 |
114 | Esguerra, Herminio Santos | 17,246,336.00 |
115 | Sebastian, Francisco C. | 17,181,523.00 |
116 | Araneta, Jorge Leon | 17,063,799.00 |
117 | Aboitiz, Jaime Jose Ybanez | 17,004,060.00 |
118 | Lim, Alejandro Jr. Navea | 16,971,662.00 |
119 | Aboitiz, Luis Miguel Osmena | 16,969,952.00 |
120 | Russell, Jonathan Charles | 16,911,359.00 |
121 | Bunagan, Beethoven Del Valle | 16,736,485.00 |
122 | Lhuillier, Amparito Llamas | 16,600,617.00 |
123 | Mendoza, Rex Maria Arguelles | 16,572,308.61 |
124 | Ang, Raul Mendoza | 16,549,886.00 |
125 | Ng, Jacob C | 16,549,198.00 |
126 | Riley, Paul Dean None | 16,544,337.00 |
127 | Panlilio, Roberto Lazatin | 16,520,459.50 |
128 | Gracia, Leonila Moreno | 16,500,529.41 |
129 | Tan, Lucio Chua | 16,216,286.00 |
130 | Macale, Michael Angelo Baduria | 16,136,703.81 |
131 | Aboitiz, Sabin Mendieta | 16,027,496.00 |
132 | Beramendi, Pablo Emilio Gonzalez | 16,001,175.00 |
133 | Agoncillo, Judy Anne Santos | 15,964,435.00 |
134 | Lim, Charles Arroz | 15,863,918.28 |
135 | Uytengsu, Wilfred Steven B | 15,851,347.13 |
136 | Pedersen, Jens Ravnholt | 15,791,177.00 |
137 | Viceral, Jose Marie Borja | 15,762,986.00 |
138 | Legaspi, Jesusito Dy | 15,730,476.00 |
139 | Veloso, Jose Arnulfo Asprer | 15,630,886.01 |
140 | Barcelona, Santiago Marcelino | 15,487,872.11 |
141 | Lim, Jose Ma Kamantigue | 15,431,809.00 |
142 | Montinola III, Aurelio Reyes | 15,352,987.00 |
143 | Acevedo, Eugene Sering | 15,307,104.83 |
144 | Sy, Jerry Lesaca | 15,020,843.00 |
145 | Lorenzana, Emmanuel Ramon Corleto | 15,014,401.13 |
146 | Mall, Sudip * | 14,931,063.00 |
147 | Go, James Lin | 14,840,338.00 |
148 | Leechiu, David Tan | 14,767,397.30 |
149 | Baladad, Benedicta Du | 14,725,180.00 |
150 | Soriano III, Andres Loinaz | 14,725,039.00 |
151 | Del Rosario, Jaime Chuidian | 14,670,138.00 |
152 | Tan, Mariano John Jr Lim | 14,628,890.00 |
153 | Recto, Eric Ramon Ongpin | 14,592,509.00 |
154 | Sy Sr., Julio Ong | 14,565,255.00 |
155 | Dela Fuente, Josephine Mangahas | 14,546,315.00 |
156 | Bautista, Edwin Riego | 14,535,373.09 |
157 | Riedel, Kenneth Lee | 14,343,838.00 |
158 | Gokongwei, John Jr Lim | 14,302,132.00 |
159 | Scekic, Aleksandar | 14,263,550.00 |
160 | Bernad, Juan Antonio Escano | 14,245,105.00 |
161 | Hernandez, Louie Benedict Cudilla | 14,219,580.19 |
162 | Genio, Gil B. | 14,147,122.00 |
163 | Gonzalez, Delfin Jr Carballo | 14,120,543.81 |
164 | Ahmed, Usman * | 14,064,189.00 |
165 | Aboitiz, Xavier Jose Mendieta | 13,732,512.00 |
166 | Ty, Alfred Vy | 13,731,856.00 |
167 | Reyes, Jesus Roberto Santos | 13,727,839.81 |
168 | Nicol, David John | 13,649,429.00 |
169 | Mabasa, Anthony Militar | 13,640,589.00 |
170 | Go, William Tampueco | 13,575,228.00 |
171 | Manigsaca, Venus Hermosilla | 13,563,366.00 |
172 | Caro, Antonio | 13,531,730.00 |
173 | Uy, Winston Young | 13,485,998.00 |
174 | Dy, Bernard Vincent Ulvedo | 13,413,824.00 |
175 | Hortaleza, Rolando Bonifacio | 13,358,680.00 |
176 | Ayala, Alfredo Antonio I | 13,312,874.47 |
177 | Turegun, Behzat | 13,210,272.00 |
178 | Banson, Eric Laurea | 13,201,148.00 |
179 | Fermin, Isaias Ariel Pagkalinawan | 13,188,608.00 |
180 | Tanco, Eusebio Hao | 13,097,796.00 |
181 | Aboitiz, Jon Ramon Melendez | 13,074,266.00 |
182 | Dee, Richard Joseph Chu | 13,001,358.00 |
183 | Borromeo, Max Francisco Jose Lao | 12,971,341.00 |
184 | Mantaring, Rizalina Gervasio | 12,910,551.00 |
185 | De Leon, Jose Ma Ramos | 12,903,144.00 |
186 | Gosiengfiao, David Harold Castellanes | 12,832,619.00 |
187 | Chiu, Kimberly Sue Yap | 12,798,376.00 |
188 | Genel, Ahmet Gurhan | 12,770,702.00 |
189 | Chua, Henry Den Tee | 12,764,512.00 |
190 | Discaya, Pacifico II Felizario | 12,729,852.00 |
191 | Chua, Edgar Ocava | 12,694,840.55 |
192 | Gonzaga, Celestine Cruz | 12,666,734.00 |
193 | Ortmanns, Jascha Gernot | 12,663,676.00 |
194 | Bautista, Teodulfo Jr. Trinidad | 12,608,647.00 |
195 | Stark, Mitchel Alan | 12,599,348.00 |
196 | Chalmers, Daniel Edmund | 12,578,186.00 |
197 | Padilla, Robinhood Carino | 12,574,707.00 |
198 | De Guia, Arthur Araujo | 12,571,301.27 |
199 | Miller, John Martin * | 12,545,610.25 |
200 | Salcedo, Alfonso Jr De Leon | 12,481,702.30 |
201 | Nordquist, Gregg Anson | 12,479,343.00 |
202 | Abunda, Eugenio Jr Romerica | 12,466,922.00 |
203 | Ongpin, Roberto V | 12,462,780.00 |
204 | Bui, Huynh Ngoc | 12,353,432.00 |
205 | Leoncio, Consolacion Tubuhan | 12,338,708.00 |
206 | Co Seteng, Ferdinand Edwin Sy | 12,332,454.00 |
207 | Bonzelet, Timothy Joseph | 12,267,636.00 |
208 | Stone, Charles Norman * | 12,205,279.00 |
209 | Ungson, Rafael Edmundo Andrade | 12,203,947.09 |
210 | Caktiong, Tony Tan | 12,046,270.00 |
211 | Querijero, Joseph Barry Supena | 11,974,081.64 |
212 | Johnson, Harlan Wade | 11,919,485.00 |
213 | Gursahani, Mahendra * | 11,912,035.00 |
214 | Limcaoco, Jose Teodoro K | 11,909,845.00 |
215 | Yap, Betty S | 11,882,628.00 |
216 | Sy, Robinson King | 11,868,917.00 |
217 | Gokongwei, Lance Yu | 11,823,378.00 |
218 | Chua, Michael Sy | 11,822,805.16 |
219 | Pena, Rolando Gomez | 11,793,162.00 |
220 | Chan, Tian Siu | 11,776,862.00 |
221 | Bithos, Peter George | 11,747,468.00 |
222 | De Castro, Manuel Leuterio | 11,744,283.00 |
223 | Tiam-Lee, Rufino Go | 11,702,655.26 |
224 | Hermans, Severinus Petrus Paulus | 11,589,691.00 |
225 | Brister, Augustus Ray | 11,522,373.00 |
226 | Dy, Frederick Yu | 11,511,582.00 |
227 | Moncupa, Antonio Jr Cruz | 11,428,997.32 |
228 | Thollon, Dominique Marie | 11,424,216.00 |
229 | Dela Rosa, Giovanni Lee | 11,258,007.27 |
230 | Santos, Ma. Lourdes Navarro | 11,225,744.40 |
231 | Dee, Peter Sycip | 11,222,940.00 |
232 | Ong, David S | 11,105,019.04 |
233 | Santos, Bienvenido Sanvictores | 11,098,756.00 |
234 | Osmena, Manuel Hao | 11,085,000.00 |
235 | Alcasid Jr., Herminio Lualhati | 10,926,131.00 |
236 | Chua, Manuel Alkuino | 10,889,138.00 |
237 | Chan, Ma Lourdes Rausa | 10,881,590.00 |
238 | Estrella, Isidro Jr Onate | 10,874,686.00 |
239 | Bronfman, Joseph * | 10,764,360.00 |
240 | Wimmerlin, Jean | 10,757,905.00 |
241 | Barac, Jovan * | 10,748,612.00 |
242 | Cua, Santiago Young | 10,720,501.00 |
243 | Schulthess, Eric Albert | 10,671,987.00 |
244 | Wentworth Fitzwilliam, Michael Charles Godric | 10,619,082.00 |
245 | Ty, Mary Vy | 10,581,264.88 |
246 | Del Rosario, Ruben Torralba | 10,562,668.00 |
247 | Del Rosario, Arturo Jr Torralba | 10,562,668.00 |
248 | Moraje, Krishna Suraj | 10,544,454.99 |
249 | Chakrabarti, Partha * | 10,514,192.00 |
250 | Canoy, Eric Suniel | 10,477,057.00 |
251 | Tantoco, Bienvenido III Vargas | 10,440,783.00 |
252 | Palomino Calle, Pedro Jose * | 10,438,905.00 |
253 | Corro, Reuben Gallardo | 10,435,800.00 |
254 | Fernandez, Ramoncito Saldua | 10,359,461.00 |
255 | Posas, Catherine Dizon | 10,312,464.00 |
256 | Nepomuceno, Lubin Bustos | 10,234,084.84 |
257 | Garchitorena, Rafael Rene Pineda | 10,227,114.18 |
258 | Tan, Joey Montinola | 10,221,096.00 |
259 | Paner, Antonio Vivar | 10,216,700.97 |
260 | Tanmantiong, Ernesto * | 10,215,151.81 |
261 | Perez, Homer Bonto | 10,179,971.00 |
262 | Montanes, Edmundo Caballero | 10,173,138.00 |
263 | Dee, Fabian Sy | 10,170,893.00 |
264 | Cohen, Richard Allen * | 10,160,853.00 |
265 | Felix, Juan Ramon Castaneda | 10,158,831.00 |
266 | Menzies, Anthony James | 10,151,697.00 |
267 | Caluori, Andre Georges * | 10,119,960.00 |
268 | Brown, Walter William Bendana | 10,116,827.32 |
269 | Vasay, Nestor H | 10,086,231.02 |
270 | Sham, Khanchand Buxani | 10,063,733.00 |
271 | Go, Robrina Lim | 10,048,032.00 |
272 | Floirendo Jr., Antonio Del Rosario | 10,034,595.33 |
273 | Lopez, Eugenio III Lao | 9,989,725.00 |
274 | Yang, George Tan | 9,977,900.00 |
275 | Jawa, Rohit * | 9,973,921.00 |
276 | Yang, Kenneth Sy | 9,950,332.83 |
277 | Ballesteros, Marie Donna Montesa | 9,932,999.00 |
278 | Stankov, Anton Kirilov | 9,918,511.00 |
279 | Francia, John Eric T | 9,917,733.14 |
280 | Padilla, Nestor Justo | 9,845,109.00 |
RANK | TAXPAYER NAME | REGULAR INCOME TAXES PAID |
281 | Jimenez, Menardo Jr Gozon | 9,844,154.00 |
282 | Arcinue, Carlos Llamas | 9,841,418.00 |
283 | Syquia, Juan Carlos L. | 9,839,777.44 |
284 | Roberts, Jeffey Wayne | 9,837,780.00 |
285 | Cruz, Omar T | 9,823,579.00 |
286 | Sullivan, Joseph Lee | 9,809,423.00 |
287 | Vidanes, Ma Socorro Valenzuela | 9,785,410.00 |
288 | Hortaleza, Rosalinda * | 9,736,432.00 |
289 | Rojas, Paulo Castro | 9,736,104.34 |
290 | Lambrinto, Ronaldo Sajorda | 9,728,890.00 |
291 | Lhuillier, Michael Edouard Llamas | 9,722,873.00 |
292 | Tanchan, Santiago III Chua | 9,705,450.00 |
293 | Maralag, Lizelle Guinto | 9,641,279.80 |
294 | Vargas, Victorico Paredes | 9,637,325.59 |
295 | Pasikki, Riza Glorius | 9,632,256.00 |
296 | Aboitiz, Andoni Felix Mendieta | 9,596,512.00 |
297 | Tatarczuk, Julie * | 9,551,094.00 |
298 | Villarosa, Alberto Solon | 9,536,703.81 |
299 | Lhuillier, Charles Llamas | 9,525,000.00 |
300 | Lee, Sean Thomas | 9,501,517.00 |
301 | Baltazar, Roberto Daza | 9,495,087.90 |
302 | Tan, Rolly D | 9,494,398.00 |
303 | David, Lino Jr Sibal | 9,479,758.00 |
304 | Escaler, Michael De Leon | 9,477,518.00 |
305 | Santiago, Jose Domingo III Manalad | 9,467,691.93 |
306 | Cho, Seung Je * | 9,465,668.00 |
307 | Teo, Soon Peng * | 9,444,079.00 |
308 | Manoleehakul, Panadda - | 9,433,743.00 |
309 | Natividad, Wilfredo Matias | 9,423,026.00 |
310 | Yap, Richard Edison Uy | 9,401,779.00 |
311 | Demeo, Maria Victoria Costas | 9,378,435.00 |
312 | Montgomerie, Todd Wallace Wallaace | 9,374,407.00 |
313 | Garay, Ceferino Jr. Bactad | 9,358,516.00 |
314 | Reyes, Genaro Datu | 9,354,842.99 |
315 | Lim, Heng Dong Tan | 9,351,149.00 |
316 | Tanchan, Constantine Chua | 9,335,428.00 |
317 | Velasquez, Regina Encarnacion Ansong | 9,306,652.00 |
318 | Dee, Kennie Uy | 9,289,914.37 |
319 | Fleming, Colin John Douglas | 9,282,391.69 |
320 | Del Rosario, Albert F | 9,267,870.00 |
RANK | TAXPAYER NAME | REGULAR INCOME TAXES PAID |
321 | Nichols, John Stephen | 9,260,899.00 |
322 | Ysmael, Jaime Escalona | 9,257,693.00 |
323 | Dela Paz, Jose Noel Cruz | 9,239,105.00 |
324 | Floirendo, Nenita Del Rosario | 9,191,832.70 |
325 | Lwin, Mark Randall | 9,189,082.00 |
326 | Yun, Hee Kyung | 9,184,438.00 |
327 | Zamora Jr., Manuel Bayan | 9,182,049.00 |
328 | Batur, Serhat | 9,126,028.00 |
329 | Cadiz, Federico Y | 9,113,127.91 |
330 | Sy, Ramon Yap | 9,098,674.00 |
331 | Policarpio, Joan Gonzales | 9,096,578.85 |
332 | Zolin, Michael Logan * | 9,063,008.00 |
333 | Chan, Mary Tan | 9,061,831.00 |
334 | Opulencia, Ramon Gonzales | 9,042,821.14 |
335 | Favila, Paul Raymond Arnaldo | 9,036,405.70 |
336 | Banez, Rene De Guzman | 9,017,664.00 |
337 | De Dios, Jose Victor Emmanuel Araullo | 9,016,335.00 |
338 | Ting, Laurence Chua | 9,010,107.00 |
339 | Ongchanhoi, Vicente Uy | 9,000,885.00 |
340 | Areola, Mary Joyce Avena | 8,996,820.17 |
341 | Yuchengco, Alfonso Tiaoqui | 8,976,828.00 |
342 | Young, Rodel Tan | 8,968,392.00 |
343 | Alejo, Natividad N | 8,966,848.40 |
344 | Soho, Jessica Aspiras | 8,935,893.00 |
345 | Santos, Gil Apalis | 8,918,321.82 |
346 | Yee, Antonio Flores | 8,917,926.52 |
347 | Del Rosario, Ramon R. | 8,899,245.00 |
348 | Centeno, Reynaldo C | 8,890,480.68 |
349 | Heng, Boon Kiat | 8,871,114.00 |
350 | De Guzman, Leonido Manluco | 8,860,579.00 |
351 | Krouth, Terrance Francis * | 8,852,619.00 |
352 | Maligaya, Ma Baylon Dimaculangan | 8,820,856.00 |
353 | Aguas, Nina Perpetua Datu | 8,803,875.17 |
354 | Colmenares, Angelica Bayoneta | 8,796,987.00 |
355 | Laurel, Lorna Perez | 8,784,974.00 |
356 | Tan, Hock Teik * | 8,774,199.00 |
357 | Winhoffer, Maria Elsa Almeda | 8,770,856.00 |
358 | De Leon, Grace Bermas | 8,728,545.00 |
359 | Ongsingco, Mayo Jose Belleza | 8,721,218.04 |
360 | Coyiuto, Robert Jr G. | 8,717,849.00 |
361 | Sianturi, Batara * | 8,633,004.00 |
362 | Del Val, Francis Cho Santos | 8,593,330.00 |
363 | Uy, Arturo Jr Barredo | 8,593,281.00 |
364 | Dyogi, Laurenti Milleza | 8,550,731.00 |
365 | Sy, Edison King | 8,535,984.00 |
366 | Cerrado, Aldrin Mendoza | 8,530,594.49 |
367 | Panlilio, Alfredo Santos | 8,523,724.00 |
368 | Katigbak, Carlo Lopez | 8,516,568.00 |
369 | Ty, George Siao Kian * | 8,502,120.00 |
370 | Ching, Jaime Bautista | 8,475,761.00 |
371 | Bibonia, Minerva Lourdes Borja | 8,472,464.83 |
372 | Aboitiz, Iker Mendieta | 8,459,580.00 |
373 | Sim, Kia Ju _ | 8,452,333.06 |
374 | Garcia, Pascual III Macaso | 8,441,752.00 |
375 | Plarisan, Nichols Estologa | 8,441,312.00 |
376 | Pecson, Michael Duano | 8,419,859.00 |
377 | Yu, Eunice Sy | 8,410,728.00 |
378 | Ricafort, Rafael Roque | 8,410,393.00 |
379 | Quirante, Allan Belotindos | 8,389,032.00 |
380 | Hermosura, Solomon Mateo | 8,385,023.81 |
381 | Sta Maria, Jodi Chrisse Africano | 8,369,917.00 |
382 | Lhuillier, Edna Diago | 8,350,784.00 |
383 | Valdueza, Rolando Panis | 8,336,839.29 |
384 | Eduardo, Alice Galang | 8,334,600.00 |
385 | Marrero, Albert Richard | 8,333,533.00 |
386 | Soesanto, Henry Rahayu | 8,329,012.29 |
387 | Pendon, Aida D. | 8,324,806.00 |
388 | Tumbocon, Emilio Jesena | 8,311,717.00 |
389 | Mogar, Porfirio De Chavez | 8,308,259.00 |
390 | Gacutan, Alexander Ang | 8,295,841.00 |
391 | Chang, Jerrie Kwan | 8,283,800.84 |
392 | Ford, Daniel John Elago | 8,278,942.00 |
393 | Pe, Paulino Go | 8,278,714.00 |
394 | Jacinto, Ricardo Nicanor Nepomucenoo | 8,275,378.00 |
395 | Rushworth, Darren John . | 8,240,479.52 |
396 | Guevarra, Hernanie Garcia | 8,231,532.00 |
397 | De Larrazabal, Alberto Magapinlac | 8,230,934.00 |
398 | Noel, Cirilo Pingol | 8,225,512.00 |
399 | Concepcion, Raul Joseph De Las Alas | 8,208,513.00 |
400 | O Flynn, Donal Pierce | 8,199,853.64 |
401 | Suarez-Quintos, Kristen Belmonte | 8,194,649.37 |
402 | Zhang, Daqun Period | 8,184,483.00 |
403 | Eroglu, Serhat A | 8,176,082.00 |
404 | Corpuz, Arturo Garcia | 8,169,664.00 |
405 | Balolong, Marcelo Palaganas | 8,154,094.00 |
406 | Ong, Wilfrido Tecechian | 8,152,955.00 |
407 | Lamasan, Olivia Manalili | 8,151,791.81 |
408 | Cua, Solomon Siy | 8,141,921.00 |
409 | Ty, Melchor Washington Dee | 8,105,949.00 |
410 | Agcaoili, Manuel Agustin | 8,103,865.00 |
411 | Yunus, Mohammad Yunus | 8,080,742.00 |
412 | Struecker, Jorge Guilherme | 8,072,527.00 |
413 | Marcelo, Simeon Ventura | 8,056,454.00 |
414 | Bernardo, Kathryn Chandria Manuel | 8,027,238.00 |
415 | Pascual, Ma Jethra Banal | 7,980,479.00 |
416 | Mahagyo, Purwantoko Purwantoko | 7,978,637.00 |
417 | Flaminiano, Angie Go | 7,948,903.55 |
418 | Parrish, Colin * | 7,934,793.00 |
419 | Cabrera, Alexander Benito | 7,899,506.00 |
420 | Lafferty, James * | 7,892,217.00 |
421 | Roberts, Eric Allan * | 7,885,017.00 |
422 | Pepito, Joseph Frederick Antig | 7,884,749.00 |
423 | Riingen, Maria Patricia Zamora | 7,860,100.34 |
424 | Puno, Roderico V | 7,857,725.00 |
425 | Hernandez, Fuentes Gonzalo | 7,845,178.00 |
426 | Ocampo, Frederico Rafael Dizon | 7,839,321.00 |
427 | Berstrom, Neil Gerald * | 7,836,654.00 |
428 | Geus, Edward Rudolf * | 7,824,795.30 |
429 | Tiangco, Carmela Corro | 7,823,907.00 |
430 | Villacis, Juan Martinez | 7,785,359.00 |
431 | Gotuaco, Joseph Lim | 7,783,245.20 |
432 | Patron, Valentino Raz | 7,772,699.00 |
433 | Espinosa, Ray Celis | 7,770,467.00 |
434 | Ruffy, Francis Nicolo Punzalan | 7,767,103.81 |
435 | Macaranas, Garly Santos | 7,742,766.00 |
436 | Beltran, Ferdinand Lopez | 7,726,587.00 |
437 | Tamayo, Mario Gonzalvo | 7,725,520.73 |
438 | Sjolund, Tom Christian * | 7,725,142.00 |
439 | Chua, Liong Kue | 7,719,628.00 |
440 | Lee, Eden Aven | 7,713,313.00 |
441 | Stray, Adrian * | 7,709,811.00 |
442 | Berba, Carlos Antonio Mayo | 7,707,694.53 |
443 | Austin, Eulalio Jr B | 7,703,846.21 |
444 | Glancy, Richard Gordon | 7,698,142.00 |
445 | Ongpauco, Love Marie Payawal | 7,681,435.00 |
446 | Chopra, Manoj * | 7,678,087.49 |
447 | Krishnan, Naresh - | 7,676,792.00 |
448 | Battram, Steve James * | 7,675,491.00 |
449 | Lawrence, Andrew Michael | 7,665,963.00 |
450 | Antonio, Jose Eduardo Barata | 7,662,469.00 |
451 | Dee, Joaquin Tan | 7,661,891.00 |
452 | Poyatos, Fiorella Jarandilla | 7,650,890.00 |
453 | Consunji, Victor Almeda | 7,649,998.00 |
454 | Pobre, Lincoln Yu | 7,645,926.00 |
455 | Miranda, Raymund Martin Teotico | 7,626,855.86 |
456 | Co, Manolito M | 7,582,429.25 |
457 | De Dios, Ma. Martha Araullo | 7,582,062.21 |
458 | Ramirez, Rebecca V | 7,569,950.57 |
459 | Dee, Helen Yuchengco | 7,569,287.00 |
460 | Jiao, Renato Manuel Manalang | 7,560,639.12 |
461 | Kessler, Susan Frances | 7,549,134.00 |
462 | Lopez, Manuel Moreno | 7,530,563.00 |
463 | Chuakaw, Ernesto Siy | 7,492,077.00 |
464 | Oppen, Antonio Cuyugan | 7,483,553.00 |
465 | Sagum, Edgardo Aguilar | 7,483,187.00 |
466 | Dekrey, Steven John - | 7,452,406.00 |
467 | Yu, Nelson Nesia | 7,443,207.00 |
468 | Tang, Clarita Sy | 7,436,551.00 |
469 | Punongbayan, Benjamin Reyes | 7,417,805.00 |
470 | Franco, Rodrigo Emmanuel | 7,415,528.47 |
471 | Jansen, Anthonie * | 7,412,114.00 |
472 | Centeno, Imelda Habal | 7,412,037.57 |
473 | Dy Buncio, Frederic C | 7,410,232.00 |
474 | Baquiran, Sebastian Frederick Fuentebella | 7,404,563.33 |
475 | Guelas, Sheila Marie Rase | 7,394,390.25 |
476 | Tobojka, James Allen | 7,384,600.30 |
477 | Teh, Cristina Sia Cheng | 7,375,242.48 |
478 | Soriano, Eduardo Jose | 7,355,903.81 |
479 | Bautista, Reynante Santos | 7,349,166.00 |
